<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Business of Influence</title>
	<atom:link href="http://www.influenceprofessional.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.influenceprofessional.com</link>
	<description>Reframing Marketing and PR for the Digital Age</description>
	<lastBuildDate>Sat, 30 Mar 2013 15:02:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on The Business of Influence – the video by Dick Hopfensperger</title>
		<link>http://www.influenceprofessional.com/2011/04/the-business-of-influence-video/#comment-14882</link>
		<dc:creator>Dick Hopfensperger</dc:creator>
		<pubDate>Sat, 30 Mar 2013 15:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.influenceprofessional.com/?p=1#comment-14882</guid>
		<description><![CDATA[I am a college professor, who is using this book as the required text for an independent study,(Public Relations and Advertising Srategies), course I am coordinating with a student in a quarter starting next week. I like the concepts used in both the balanced scorecards  and the influencer scorecards, but am wondering if there is a template, tips, tricks and tools for students to use to develop their  influencer scorcard, as it is a major project in this course.

Thanks in advance for the help and Happy Easter !]]></description>
		<content:encoded><![CDATA[<p>I am a college professor, who is using this book as the required text for an independent study,(Public Relations and Advertising Srategies), course I am coordinating with a student in a quarter starting next week. I like the concepts used in both the balanced scorecards  and the influencer scorecards, but am wondering if there is a template, tips, tricks and tools for students to use to develop their  influencer scorcard, as it is a major project in this course.</p>
<p>Thanks in advance for the help and Happy Easter !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Downloadable material by What I learnt at KredLDN &#124; Diary of an internal communicator</title>
		<link>http://www.influenceprofessional.com/downloadable-material/#comment-14868</link>
		<dc:creator>What I learnt at KredLDN &#124; Diary of an internal communicator</dc:creator>
		<pubDate>Thu, 28 Mar 2013 18:02:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.influenceprofessional.com/?page_id=16#comment-14868</guid>
		<description><![CDATA[[...] this is the first time you’ve read about the topic, do check out his downloadable material and models, particularly if you&#8217;d like a comprehensive overview. If you’re interested in [...]]]></description>
		<content:encoded><![CDATA[<p>[...] this is the first time you’ve read about the topic, do check out his downloadable material and models, particularly if you&#8217;d like a comprehensive overview. If you’re interested in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Glossary of terms by #brandchat recap of Wed, Feb 27th chat, with special guest Andrew Grill, CEO of Kred &#8211; THEME: BRANDS &#38; MEASURING INFLUENCE &#124; Buzz 2 Bucks Mobile</title>
		<link>http://www.influenceprofessional.com/2011/04/glossary-of-terms/#comment-14534</link>
		<dc:creator>#brandchat recap of Wed, Feb 27th chat, with special guest Andrew Grill, CEO of Kred &#8211; THEME: BRANDS &#38; MEASURING INFLUENCE &#124; Buzz 2 Bucks Mobile</dc:creator>
		<pubDate>Fri, 01 Mar 2013 15:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.influenceprofessional.com/?p=335#comment-14534</guid>
		<description><![CDATA[[...] A1. I subscribe to @andrewgrills compatriot @sheldrakes definition of influence (see his Glossary page: http://www.influenceprofessional.com/2011/04/glossaryofterms/ …) #brandchat [...]]]></description>
		<content:encoded><![CDATA[<p>[...] A1. I subscribe to @andrewgrills compatriot @sheldrakes definition of influence (see his Glossary page: http://www.influenceprofessional.com/2011/04/glossaryofterms/ …) #brandchat [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Glossary of terms by Bytes from the PR Sphere: Distilling the Social Components of PR</title>
		<link>http://www.influenceprofessional.com/2011/04/glossary-of-terms/#comment-2065</link>
		<dc:creator>Bytes from the PR Sphere: Distilling the Social Components of PR</dc:creator>
		<pubDate>Wed, 05 Oct 2011 12:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.influenceprofessional.com/?p=335#comment-2065</guid>
		<description><![CDATA[[...] done. Philip Sheldrake, The Business of Influence: Reframing Marketing and PR for the Digital Age (Glossary of Terms)*Stakeholder – a person or organization with an interest or concern in our organization or [...]]]></description>
		<content:encoded><![CDATA[<p>[...] done. Philip Sheldrake, The Business of Influence: Reframing Marketing and PR for the Digital Age (Glossary of Terms)*Stakeholder – a person or organization with an interest or concern in our organization or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Glossary of terms by Philip</title>
		<link>http://www.influenceprofessional.com/2011/04/glossary-of-terms/#comment-1660</link>
		<dc:creator>Philip</dc:creator>
		<pubDate>Sat, 17 Sep 2011 10:12:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.influenceprofessional.com/?p=335#comment-1660</guid>
		<description><![CDATA[Sure Deshawn. The license terms for the content here is stipulated in the footer below. Creative Commons Attribution-ShareAlike 3.0 Unported License, and click the link in the footer if you&#039;re not clear what this means.

Best regards.]]></description>
		<content:encoded><![CDATA[<p>Sure Deshawn. The license terms for the content here is stipulated in the footer below. Creative Commons Attribution-ShareAlike 3.0 Unported License, and click the link in the footer if you&#8217;re not clear what this means.</p>
<p>Best regards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Glossary of terms by Digital PR: Teasing out the Potential of Twitter Chats (Part I) &#124; PR Cafe</title>
		<link>http://www.influenceprofessional.com/2011/04/glossary-of-terms/#comment-1329</link>
		<dc:creator>Digital PR: Teasing out the Potential of Twitter Chats (Part I) &#124; PR Cafe</dc:creator>
		<pubDate>Wed, 31 Aug 2011 23:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.influenceprofessional.com/?p=335#comment-1329</guid>
		<description><![CDATA[[...] examine an alternate, viable way to engage and build relationships on Twitter. In other words, &#8220;Occupy or attract someone’s interest [...]]]></description>
		<content:encoded><![CDATA[<p>[...] examine an alternate, viable way to engage and build relationships on Twitter. In other words, &#8220;Occupy or attract someone’s interest [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Endorsements by FIR Interview: Philip Sheldrake and The Business of Influence — NevilleHobson.com</title>
		<link>http://www.influenceprofessional.com/endorsements/#comment-2</link>
		<dc:creator>FIR Interview: Philip Sheldrake and The Business of Influence — NevilleHobson.com</dc:creator>
		<pubDate>Mon, 25 Apr 2011 15:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.influenceprofessional.com/?page_id=122#comment-2</guid>
		<description><![CDATA[[...] author of The New Rules of Marketing &amp; PR and the new hit Real-Time Marketing &amp; PR, in an endorsement in the book&#8217;s cover. &quot;We influence customers to buy from us, employees to work for us, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] author of The New Rules of Marketing &amp; PR and the new hit Real-Time Marketing &amp; PR, in an endorsement in the book&#8217;s cover. &quot;We influence customers to buy from us, employees to work for us, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
